
Ibanez
KRYS10
ElectricSuperstrat
No ratings yet
Scott LePage's signature guitar built with an ash body, roasted maple neck, ebony fingerboard and Fishman Fluence Custom Series humbuckers for modern progressive tones.
Best for
ProgressiveDjentFusionMetal
Played by
Score
estimated from specs & owner reviews67
Overall / 100
Playability
67
Sound
68
Build
65
Value
67
Compare head-to-head
Line up the KRYS10 against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Body wood | Ash |
| Neck wood | Roasted Maple |
| Fretboard | Ebony |
| Strings | 6 |
| Frets | 24 |
| Scale length | 25.5" |
| Pickups | Fishman® Fluence™ Scott LePage Custom Series (H) / Fishman® Fluence™ Scott LePage Custom Series (H) |
| A Width | 42mm at NUT |
| Bridge | Gotoh® T1502 tremolo bridge |
| Bridge pickup | Fishman® Fluence™ Scott LePage Custom Series (H) bridge pickupActive/Alnico |
| B Width | 57mm at 24F |
| C Thickness | 20.5mm at 1F |
| D Thickness | 22.5mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Jumbo Stainless Steel frets |
| Hardware | Gold |
| Neck pickup | Fishman® Fluence™ Scott LePage Custom Series (H) neck pickupActive/Alnico |
| Neck Type | AZ Oval C Roasted Maple neck |
| Nut | Graph Tech® |
| Radius | 305mmR |
| Recommended Case | MR500C |
| String Gauge | .010/.013/.017/.026/.036/.046 |
| String Space | 10.5mm |
| Top Back Body | Ash body |



