
Ibanez
PGM50
ElectricSuperstrat
No ratings yet
Paul Gilbert's PGM signature electric pairs a basswood body and maple neck with DiMarzio Air Classic and PGM humbuckers for fast, articulate lead tones.
Best for
RockHard RockShredBlues Rock
Played by
Score
estimated from specs & owner reviews66
Overall / 100
Playability
64
Sound
73
Build
61
Value
66
Compare head-to-head
Line up the PGM50 against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Body wood | American Basswood |
| Neck wood | Maple |
| Fretboard | Rosewood |
| Strings | 6 |
| Frets | 22 |
| Scale length | 25.5" |
| Pickups | DiMarzio® Air Classic™ (H) / DiMarzio® PGM™ (S) / DiMarzio® Air Classic™ (H) |
| A Width | 43mm at NUT |
| Bridge | F106 bridge |
| Bridge pickup | DiMarzio® Air Classic™ (H) bridge pickupAlnico/Passive |
| B Width | 57mm at 22F |
| C Thickness | 20mm at 1F |
| D Thickness | 22mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Medium fretsPremium fret edge treatment |
| Hardware | Gold |
| Middle pickup | DiMarzio® PGM™ (S) middle pickupAlnico/Passive |
| Neck pickup | DiMarzio® Air Classic™ (H) neck pickupAlnico/Passive |
| Neck Type | PGM5pc Maple/Walnut |
| Radius | 400mmR |
| Recommended Case | MR500C |
| String Gauge | .010/.013/.017/.026/.036/.046 |
| String Space | 10.5mm |
| Top Back Body | American Basswood body |



