
Ibanez
SDB3
BassSuperstrat
No ratings yet
A 4-string bass with an okoume body, maple neck, and rosewood fingerboard paired with dual black-pole-piece pickups for a bright, versatile tone.
Best for
RockFunkPopAlternative
Score
estimated from specs & owner reviews64
Overall / 100
Playability
64
Sound
68
Build
61
Value
64
Compare head-to-head
Line up the SDB3 against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Okoume |
| Neck wood | Maple |
| Fretboard | Rosewood |
| Strings | 4 |
| Frets | 22 |
| Scale length | 34" |
| Pickups | PFR-N4(Black Pole Piece) / PFR-B4(Black Pole Piece) |
| A Width | 43mm at NUT |
| Bridge | MR4 bridge |
| Bridge pickup | PFR-B4(Black Pole Piece) bridge pickupPassive |
| B Width | 60mm at 22F |
| C Thickness | 22.5mm at 1F |
| D Thickness | 22.5mm at 12F |
| Equalizer | Ibanez Custom Electronics 2-band EQ |
| Factory Tuning | 1D#,2A#,3F,4C |
| Fret | Medium frets |
| Hardware | Cosmo black |
| Neck pickup | PFR-N4(Black Pole Piece) neck pickupPassive |
| Neck Type | SDB5pc Maple/Walnut neck |
| Radius | 305mmR |
| String Gauge | .060/.080/.100/.120 |
| String Space | 19mm |
| Top Back Body | Okoume body |



