
Ibanez
SDGB1
BassSuperstrat
No ratings yet
A 5-string bass with a flamed maple top over ash/okoume body, maple neck, ebonol fingerboard, and Nordstrand Big Single pickups for extended range and clarity.
Best for
RockFusionProgressiveFunk
Score
estimated from specs & owner reviews64
Overall / 100
Playability
64
Sound
68
Build
61
Value
64
Compare head-to-head
Line up the SDGB1 against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Flamed Maple topAsh/Okoume wing |
| Neck wood | Maple |
| Fretboard | Ebonol |
| Strings | 5 |
| Scale length | 35" |
| Pickups | Nordstrand™ Big Single / Nordstrand™ Big Single |
| A Width | 47mm at NUT |
| Bridge | MR5 bridge |
| Bridge pickup | Nordstrand™ Big Single bridge pickupPassive |
| B Width | 76mm1.85 |
| C Thickness | 20mm at 1F |
| D Thickness | 22mm at 12F |
| Equalizer | Vari-mid 3-band EQ w/ EQ bypass switch (passive tone control on treble pot) |
| Factory Tuning | 1G,2D,3A,4E,5B |
| Fret | Fretless |
| Hardware | Cosmo black |
| Neck pickup | Nordstrand™ Big Single neck pickupPassive |
| Neck Type | SDGB9pc Maple/Bubinga/Panga Panga w/Graphite reinforcement rodsNeck-through |
| Radius | 400mmR |
| Recommended Bag | IBB540-BK |
| Recommended Case | MRB350C |
| String Gauge | .045/.065/.080/.100/.130 |
| String Space | 19mm |
| Top Back Body | Flamed Maple topAsh/Okoume wing body |





