
Ibanez
SR1350B
BassSuperstrat
No ratings yet
A 4-string bass with a walnut/panga panga/maple top over African mahogany body, panga panga neck and fingerboard, and Nordstrand Big Single pickups for a warm, defined tone.
Best for
RockFusionFunkProgressive
Score
estimated from specs & owner reviews67
Overall / 100
Playability
67
Sound
68
Build
65
Value
67
Compare head-to-head
Line up the SR1350B against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Walnut/Panga Panga/Maple topAfrican Mahogany |
| Neck wood | Panga Panga |
| Fretboard | Panga Panga |
| Strings | 4 |
| Frets | 24 |
| Scale length | 34" |
| Pickups | Nordstrand™ Big Single / Nordstrand™ Big Single |
| A Width | 38mm at NUT |
| Bridge | MR5S bridge |
| Bridge pickup | Nordstrand™ Big Single bridge pickupPassive |
| B Width | 62mm at 24F |
| C Thickness | 19.5mm at 1F |
| D Thickness | 21.5mm at 12F |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | 1G,2D,3A,4E |
| Fret | Medium fretsPremium fret edge treatment |
| Hardware | Black |
| Neck pickup | Nordstrand™ Big Single neck pickupPassive |
| Neck Type | Atlas-45pc Panga Panga/Purpleheart neck w/KTS™ TITANIUM rods |
| Nut | Graph Tech® BLACK TUSQ XL® nut |
| Radius | 305mmR |
| Recommended Case | MRB500C |
| String Gauge | .045/.065/.085/.105 |
| String Space | 19mm |
| Top Back Body | Walnut/Panga Panga/Maple topAfrican Mahogany body |



