
Ibanez
TOD70
ElectricSuperstrat
No ratings yet
A 7-string Tim Henson signature Ibanez electric with an American basswood body, maple neck, ebony fingerboard, and a signature Fishman Fluence humbucker for extended range.
Best for
ProgressiveFusionAlternativeIndie
Played by
Score
estimated from specs & owner reviews67
Overall / 100
Playability
67
Sound
68
Build
65
Value
67
Compare head-to-head
Line up the TOD70 against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Body wood | American Basswood |
| Neck wood | Maple |
| Fretboard | Ebony |
| Strings | 7 |
| Frets | 24 |
| Scale length | 25.5" |
| Pickups | Fishman® Fluence™ Tim Henson Signature Series 7 (H) / Fishman® Fluence™ Tim Henson Signature Series 7 (H) |
| A Width | 47mm at NUT |
| Bridge | Gotoh® T1572S tremolo bridge |
| Bridge pickup | Fishman® Fluence™ Tim Henson Signature Series 7 (H) bridge pickupActive/Alnico |
| B Width | 66mm at 24F |
| C Thickness | 20.5mm at 1F |
| D Thickness | 22.5mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E,7B |
| Fret | Jumbo Stainless Steel frets |
| Hardware | Chrome |
| Neck pickup | Fishman® Fluence™ Tim Henson Signature Series 7 (H) neck pickupActive/Alnico |
| Neck Type | AZ7 Oval CRoasted Maple neck |
| Nut | Graph Tech® |
| Radius | 305mmR |
| Recommended Case | MR500C |
| String Gauge | .010/.013/.017/.026/.036/.046/.059 |
| String Space | 10.5mm |
| Top Back Body | American Basswood body |



