
Score
estimated from specs & owner reviews71
Overall / 100
Playability
75
Sound
79
Build
61
Value
72
Compare head-to-head
Line up the SE Chleo against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | PRS |
|---|---|
| Type | Electric |
| Body wood | Mahogany |
| Neck wood | Maple |
| Fretboard | Ebony |
| Strings | 6 |
| Frets | 24 |
| Scale length | 25.5" |
| Pickups | Fishman Fluence Signature Series Omniforce Herman Li / Fishman Fluence Signature Series Omniforce Herman Li |
| Bridge | Floyd Rose 1000 Tremolo w/ PRS Locking Nut |
| Bridge pickup | Fishman Fluence Signature Series Omniforce Herman Li |
| Case | Gig Bag |
| Construction | Bolt-On |
| Controls | Push/Pull Volume and Push/Pull Tone Controls with 5-Way Blade Switch |
| Fretboard inlay | Eclipse Dragons |
| Fretboard radius | 20” |
| Fret Wire | PRS SE Jumbo Fret Wire |
| Hardware | Smoked Black |
| Headstock Logo | Signature "SE" |
| Height Of Fret Crown | .055" |
| Middle pickup | Fishman Fluence Signature Series Omniforce Herman Li |
| Neck Depth At The 12 1 2 Fret | 52/64" |
| Neck Depth At The 1 2 Fret | 23/32" |
| Neck pickup | Fishman Fluence Signature Series Omniforce Herman Li |
| Neck profile | Chleo |
| Neck Width At The Body | 2 9/32" |
| Nut | PRS Locking |
| Nut width | 1 12/16" |
| Power | 9 Volt Battery |
| Top wood | Maple |
| Truss rod | PRS Double-Acting w/ Carbon Fiber Strength Rods |
| Truss Rod Cover | "Chleo" |
| Tuners | PRS Designed Tuners w/ Wing Buttons |
| Tuning | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | .110" |






