
Solar
AB4.6FRC S by Solar Carbon Black Matte
ElectricSuperstratBeginner-friendly
No ratings yet$380
Poplar-body single-cut fitted with a Floyd Rose and dual ceramic humbuckers, geared toward high-gain modern metal with tremolo dive-bombs.
Best for
MetalHard RockThrash Metal
Played by
Score
estimated from specs & owner reviews69
Overall / 100
Playability
75
Sound
71
Build
61
Value
73
Compare head-to-head
Line up the AB4.6FRC S by Solar Carbon Black Matte against another model — scores, specs, and a verdict, side by side.
- vsPHOENIX-200DX Red Burst
- vsEC-200DX Charcoal Burst
- vsVIPER-256 SEE THRU BLACK CHERRY
- vsEC-200DX Blue Burst
Compare with a specific model
Specifications
Suggest an edit| Brand | Solar |
|---|---|
| Type | Electric |
| Body wood | Poplar |
| Neck wood | Maple |
| Fretboard | Techwood or purpleheart |
| Strings | 6 |
| Frets | 24 |
| Scale length | 25.5" |
| Pickups | Custom High Output Ceramic Humbucker / Custom High Output Ceramic Humbucker |
| Binding Type | None |
| Body Thickness | 45mm |
| Body Top | None |
| Bridge | Licensed Floyd Rose |
| Bridge pickup | Custom High Output Ceramic Humbucker |
| Bridge Recess | Yes |
| Case | None |
| Construction | Bolt on |
| Control Cover | Standard Black |
| Finish | (C)Carbon Black |
| Finish Body Backsides | (C)Carbon Black |
| Finish Head Backsides | (C)Carbon Black |
| Finish Head Top | (C)Carbon Black |
| Finish Neck | (C)Carbon Black |
| Fretboard Binding | None |
| Fretboard inlay | Mini Dots |
| Fretboard radius | 14 |
| Fretting Style | Standard |
| Fretwire Material | Nickel |
| Hardware | Black |
| Headstock Key Holder Type | None |
| Jack Type | 1/4 Standard |
| Knob Type | Black Metal Dome |
| Neck pickup | Custom High Output Ceramic Humbucker |
| Neck profile | C Solar |
| Nut | Match Locking Bridge |
| Pickup Mounting Style | Screwed into Wood |
| Pickup Type | Passive |
| Position Marker Side | White dots |
| Selector Switch Type | 3 way blade |
| Series | S by Solar |
| Shape For Left Handed | No |
| Strap Pin Type | Standard Black |
| String gauges | 9-11-16-w26-w36-w46 |
| Tone Capacitor | .022 |
| Tone Potentiometer Type | 500k Tone pot |
| Trem Springs | Included w/ Trem |
| Truss rod | Standard |
| Truss Rod Cover Type | Black Standard |
| Truss Rod Tool | Included |
| Tuners | Closed Black Machine |
| Tuning | E Standard |
| Volume Potentiometer Type | 500k Volume pot |
| Street price | $380 |


