Head to head
Epiphone 150th Anniversary Wilshire, Pacific Blue vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone 150th Anniversary Wilshire, Pacific Blue and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 69 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Wilshire, Pacific Blue wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | 150th Anniversary Wilshire, Pacific Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 69 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 71 | 68 |
| Value | 67 | 66 |
Full specifications
| Spec | 150th Anniversary Wilshire, Pacific Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Indian Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $899 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Wilshire | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Mini Humbucker | Gibson BurstBucker 3 |
| Case | Epiphone 150th Anniversary Historic Hardshell Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Epiphone Historic 60s Radio Knobs with Nickel V and T Reflectors | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Batwing; Six on a Side Tuners | 60s Kalamazoo |
| Headstock Inlay | Epiphone Historic Logo in Gold | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EOWLBPBNH3 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Gibson Mini Humbucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Switchcraft 1/4" | 1/4" Switchcraft |
| Pickguard | 3-ply; White/Black | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | 60s SlimTaper D | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Upper Horn | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Amber |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bullet | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Wilkinson Six on a Plate; Metal Button | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
