Head to head
Epiphone 150th Anniversary Wilshire, Pacific Blue vs Harley Benton ST-70 RW
The verdict
The Epiphone 150th Anniversary Wilshire, Pacific Blue comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Wilshire, Pacific Blue wins on
- Better build (65 vs 58)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $899)
Scorecard
| Metric | 150th Anniversary Wilshire, Pacific Blue | ST-70 RW |
|---|---|---|
| Overall | 69 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 71 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | 150th Anniversary Wilshire, Pacific Blue | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $899 | $195 |
| Body Finish | Gloss | — |
| Body shape | Wilshire | — |
| Body Styles | Double Cut | — |
| Bridge | LockTone Tune-O-Matic | — |
| Bridge pickup | Gibson Mini Humbucker | — |
| Case | Epiphone 150th Anniversary Historic Hardshell Case | — |
| Control Knobs | Epiphone Historic 60s Radio Knobs with Nickel V and T Reflectors | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Batwing; Six on a Side Tuners | — |
| Headstock Inlay | Epiphone Historic Logo in Gold | — |
| Joint | Glued In, Set Neck | — |
| Model | EOWLBPBNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Mini Humbucker | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | 3-ply; White/Black | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 60s SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Wilkinson Six on a Plate; Metal Button | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More 150th Anniversary Wilshire, Pacific Blue comparisons
- 150th Anniversary Wilshire, Pacific Blue vs DGT Semi-Hollow
- 150th Anniversary Wilshire, Pacific Blue vs LTD Gl Desert Eagle Black w/ Graphic
- 150th Anniversary Wilshire, Pacific Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 150th Anniversary Wilshire, Pacific Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst

