Head to head
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$799
No ratings yet71Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst wins on
- Better sound (74 vs 68)
- Better value (75 vs 66)
- Lower price ($799 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 71 | 68 |
| Build | 61 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 75 | 66 |
Full specifications
| Spec | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Gibson USA Burstbucker / Gibson Burstbucker 2 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $799 | $899 |
| Binding | Single-ply White | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Explorer | Les Paul |
| Body Styles | Explorer | Les Paul |
| Bridge | Floyd Rose® FRT-1000 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Burstbucker 2 | Gibson BurstBucker 3 |
| Case | EpiLite™ | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; PVC | Black |
| Control Knobs | Knurled Metal | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume with coil splitting push/pull | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot; Icarus Spaceship at 12th fret | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | Explorer, with Galakticon Icarus Spaceship Medallion, Floyd Rose Tool Holder and Brendon Small signature on back | 60s Kalamazoo |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued in; Contoured Heel joint | Glued in, Long Tenon |
| Model | EDBSEGKBNF3 | EIGCJB59LZNH3 |
| Mounting Rings | Black; PVC | Cream |
| Neck pickup | Gibson USA Burstbucker | Gibson Burstbucker 2 |
| Nut | Floyd Rose® Locking Nut R5 | Graph Tech |
| Nut width | 44.45mm / 1.75in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone heavy duty | 1/4" Switchcraft |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | SlimTaper | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and shoulder | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Amber |
| Top wood | Figured Maple Veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bell | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Grover® Mini Rotomatic® 18:1 | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Jack Plate Cover | — | Cream |
| Pickguard | — | Cream |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
More Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst comparisons
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs DGT Semi-Hollow
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs ST-70 RW
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst