Head to head
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$799
No ratings yet71Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst wins on
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Scorecard
| Metric | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 61 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Gibson USA Burstbucker / Gibson Burstbucker 2 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Explorer | Les Paul |
| Body Styles | Explorer | Les Paul |
| Bridge | Floyd Rose® FRT-1000 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Burstbucker 2 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | EpiLite™ | Premium Gig Bag |
| Control Covers | Black; PVC | Black; PVC, back plate with battery compartment |
| Control Knobs | Knurled Metal | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume with coil splitting push/pull | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot; Icarus Spaceship at 12th fret | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | Explorer, with Galakticon Icarus Spaceship Medallion, Floyd Rose Tool Holder and Brendon Small signature on back | 60s Kalamazoo |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued in; Contoured Heel joint | Glued-In, Set Neck |
| Model | EDBSEGKBNF3 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | Gibson USA Burstbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Floyd Rose® Locking Nut R5 | Graph Tech NuBone XL Black |
| Nut width | 44.45mm / 1.75in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone heavy duty | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | 2 - bottom and shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Top wood | Figured Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Mini Rotomatic® 18:1 | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Pickguard | — | None |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
More Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst comparisons
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs DGT Semi-Hollow
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs ST-70 RW
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
