Head to head
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs ESP Eclipse Nt '87 TURQUOISE

Electric$799
No ratings yet71Overall / 100
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst wins on
- Better sound (74 vs 68)
- Lower price ($799 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 61)
- Better playability (84 vs 78)
Scorecard
| Metric | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 71 | 82 |
| Build | 61 | 93 |
| Playability | 78 | 84 |
| Sound | 74 | 68 |
| Value | 75 | 79 |
Full specifications
| Spec | Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Gibson USA Burstbucker / Gibson Burstbucker 2 | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $799 | $1,099 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | Floyd Rose® FRT-1000 | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson Burstbucker 2 | Seymour Duncan JB |
| Case | EpiLite™ | ST-TE GUITAR FORM FIT CASE |
| Control Covers | Black; PVC | — |
| Control Knobs | Knurled Metal | — |
| Controls | 2 Volume with coil splitting push/pull | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Dot; Icarus Spaceship at 12th fret | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 24 | — |
| Headstock | Explorer, with Galakticon Icarus Spaceship Medallion, Floyd Rose Tool Holder and Brendon Small signature on back | — |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl | — |
| Joint | Glued in; Contoured Heel joint | — |
| Model | EDBSEGKBNF3 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Gibson USA Burstbucker | Seymour Duncan '59 |
| Nut | Floyd Rose® Locking Nut R5 | Molded |
| Nut width | 44.45mm / 1.75in | 42mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Top wood | Figured Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Mini Rotomatic® 18:1 | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst comparisons
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs DGT Semi-Hollow
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs ST-70 RW
- Brendon Small Ghosthorse Explorer (Incl. EpiLite Case), Galaktikon Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
