Head to head
Epiphone Casino, Turqoise, Turquoise vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Casino, Turqoise, Turquoise and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Casino, Turqoise, Turquoise wins on
- Better value (72 vs 66)
- Lower price ($649 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Casino, Turqoise, Turquoise | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 72 | 66 |
Full specifications
| Spec | Casino, Turqoise, Turquoise | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Pau Ferro | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Dogear P-90T Classic / Dogear P-90R Classic | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $649 | $899 |
| Binding | Headstock: None | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Casino | Les Paul |
| Body Styles | Archtop | Les Paul |
| Bridge | LockTone™ Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Dogear P-90R Classic | Gibson BurstBucker 3 |
| Control Knobs | Vintage-style Gold with metal inserts, and with pointers | Gold Top Hat with Dial Pointers |
| Controls | 2- Volume, 2- Tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Parallelogram inlays | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | 16th Fret neck joint | Glued in, Long Tenon |
| Model | ETCATQCH1 | EIGCJB59LZNH3 |
| Neck pickup | Dogear P-90T Classic | Gibson Burstbucker 2 |
| Nut width | 42.67mm / 1.68in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone Heavy-Duty | 1/4" Switchcraft |
| Pickguard | 3-ply; White/Black/White with metal E | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper D | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | D'Addario® 10, 13, 17, 26, 36, 46 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Traditional Trapeze | Epiphone LockTone Stop Bar |
| Top wood | 5-ply layered Maple with Basswood bracing | Maple with Wide Grain AAAA Flame Maple Veneer |
| Tuners | Vintage-style Epiphone | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Nut | — | Graph Tech |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Truss rod | — | 2-Way Adjustable |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
