Head to head
Epiphone Casino, Turqoise, Turquoise vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Casino, Turqoise, Turquoise and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Casino, Turqoise, Turquoise wins on
- Better value (72 vs 64)
- Lower price ($649 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Casino, Turqoise, Turquoise | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 72 | 64 |
Full specifications
| Spec | Casino, Turqoise, Turquoise | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Pau Ferro | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Dogear P-90T Classic / Dogear P-90R Classic | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $649 | $1,699 |
| Binding | Headstock: None | — |
| Body Finish | Gloss | — |
| Body shape | Casino | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Dogear P-90R Classic | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Control Knobs | Vintage-style Gold with metal inserts, and with pointers | — |
| Controls | 2- Volume, 2- Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Pearloid Parallelogram inlays | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Joint | 16th Fret neck joint | — |
| Model | ETCATQCH1 | — |
| Neck pickup | Dogear P-90T Classic | ESP LS-120 *(Pull to Select) |
| Nut width | 42.67mm / 1.68in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Epiphone Heavy-Duty | — |
| Pickguard | 3-ply; White/Black/White with metal E | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | D'Addario® 10, 13, 17, 26, 36, 46 | — |
| Tailpiece | Traditional Trapeze | — |
| Top wood | 5-ply layered Maple with Basswood bracing | — |
| Tuners | Vintage-style Epiphone | LTD |
| Case | — | ST-TE Guitar Form Fit Case |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Nut | — | Locking |
| Strap Button | — | Standard |

