Head to head
Epiphone Coronet '66, Golden Mist Poly, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet '66, Golden Mist Poly, Exclusive wins on
- Lower price ($529 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 60)
Scorecard
| Metric | Coronet '66, Golden Mist Poly, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 67 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | Coronet '66, Golden Mist Poly, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | — | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | P-90 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $529 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Coronet | Les Paul |
| Body Styles | Solidbody | Les Paul |
| Bridge | Wraparound | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | P-90 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Knobs | Radio | Knurled Metal : Brushed Nickel |
| Controls | 1 volume, 1 tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Epiphone Batwing | 60s Kalamazoo |
| Joint | Glued in, set neck | Glued-In, Set Neck |
| Model | EOCOGMNH | EILPYABTBN1 |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Pickup Covers | Dogear, metal | Brushed Nickel |
| Plastic Parts | White | Black; PVC |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tuners | Epiphone Deluxe | Grover Locking Rotomatic |
| Weight Relief | None | — |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Neck pickup | — | Fishman Fluence Epiphone Prophecy Neck |
| Nut width | — | 43.0mm / 1.69in |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickguard | — | None |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

