Head to head
Epiphone Coronet '66, Golden Mist Poly, Exclusive vs Harley Benton ST-70 RW
The verdict
The Epiphone Coronet '66, Golden Mist Poly, Exclusive and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet '66, Golden Mist Poly, Exclusive wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $529)
Scorecard
| Metric | Coronet '66, Golden Mist Poly, Exclusive | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Coronet '66, Golden Mist Poly, Exclusive | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | — | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | P-90 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $529 | $195 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | Solidbody | — |
| Bridge | Wraparound | — |
| Bridge pickup | P-90 | — |
| Case | Premium Gig Bag | — |
| Control Knobs | Radio | — |
| Controls | 1 volume, 1 tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Batwing | — |
| Joint | Glued in, set neck | — |
| Model | EOCOGMNH | — |
| Nut | Graph Tech | — |
| Pickup Covers | Dogear, metal | — |
| Plastic Parts | White | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tuners | Epiphone Deluxe | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Nut width | — | 42 mm |
| Top wood | — | Imitation rosewood veneer |
More Coronet '66, Golden Mist Poly, Exclusive comparisons
- Coronet '66, Golden Mist Poly, Exclusive vs DGT Semi-Hollow
- Coronet '66, Golden Mist Poly, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Coronet '66, Golden Mist Poly, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Coronet '66, Golden Mist Poly, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst

