Head to head
Epiphone Coronet, Cherry vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Coronet, Cherry and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 67 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet, Cherry wins on
- Better value (71 vs 64)
- Lower price ($499 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
Scorecard
| Metric | Coronet, Cherry | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 67 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 71 | 64 |
Full specifications
| Spec | Coronet, Cherry | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone P-90 PRO Dogear | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $499 | $1,699 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar compensated wrap around | Floyd Rose 1000SE |
| Bridge pickup | Epiphone P-90 PRO Dogear | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | ST-TE Guitar Form Fit Case |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 305.0mm / 12.01in | 305mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCOCHNH1 | — |
| Nut | Graph Tech® NuBone® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Pickguard | White Butterfly Pickguard with Foil E Logo | — |
| Pickup Covers | Black Dogear P-90 | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 - bottom and below heel on body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Tuner Plating | Nickel | — |
| Tuners | 3 on a Plate with Ivory Buttons and Press In Bushings | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Controls | — | Passive |
| Hardware | — | Black |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

