Head to head
Epiphone Coronet, Cherry vs Harley Benton ST-70 RW
The verdict
The Epiphone Coronet, Cherry and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet, Cherry wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $499)
Scorecard
| Metric | Coronet, Cherry | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Coronet, Cherry | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Epiphone P-90 PRO Dogear | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $499 | $195 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar compensated wrap around | — |
| Bridge pickup | Epiphone P-90 PRO Dogear | — |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | — |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 305.0mm / 12.01in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCOCHNH1 | — |
| Nut | Graph Tech® NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Pickguard | White Butterfly Pickguard with Foil E Logo | — |
| Pickup Covers | Black Dogear P-90 | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2 - bottom and below heel on body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Tuner Plating | Nickel | — |
| Tuners | 3 on a Plate with Ivory Buttons and Press In Bushings | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

