Head to head
Epiphone Coronet, Ebony vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Coronet, Ebony and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 67 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet, Ebony wins on
- Better value (71 vs 66)
- Lower price ($499 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better sound (68 vs 60)
Scorecard
| Metric | Coronet, Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 67 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 60 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Coronet, Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Epiphone P-90 PRO Dogear | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $499 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Coronet | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | Lightning Bar compensated wrap around | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone P-90 PRO Dogear | Gibson BurstBucker 3 |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; PVC | Black |
| Control Knobs | Black Top Hats with nickel inserts | Gold Top Hat with Dial Pointers |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | 60s Kalamazoo |
| Joint | Glued in | Glued in, Long Tenon |
| Model | EOCOEBNH1 | EIGCJB59LZNH3 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Pickguard | White Butterfly Pickguard with Foil E Logo | Cream |
| Pickup Covers | Black Dogear P-90 | Nickel |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and below heel on body | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Truss rod | Dual Action | 2-Way Adjustable |
| Tuner Plating | Nickel | Nickel |
| Tuners | 3 on a Plate with Ivory Buttons and Press In Bushings | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Controls | — | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Output Jack | — | 1/4" Switchcraft |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
