Head to head
Epiphone Coronet, Ebony vs PRS DGT Semi-Hollow
The verdict
The Epiphone Coronet, Ebony and PRS DGT Semi-Hollow are closely matched overall — 67 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet, Ebony wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 60)
Scorecard
| Metric | Coronet, Ebony | DGT Semi-Hollow |
|---|---|---|
| Overall | 67 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 60 | 74 |
| Value | 71 | 69 |
Full specifications
| Spec | Coronet, Ebony | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25" |
| Pickups | Epiphone P-90 PRO Dogear | DGT / DGT |
| Rating | — | — |
| Price | $499 | — |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar compensated wrap around | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone P-90 PRO Dogear | DGT |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | Hardshell Case |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 305.0mm / 12.01in | 10" |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCOEBNH1 | — |
| Nut | Graph Tech® NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Pickguard | White Butterfly Pickguard with Foil E Logo | — |
| Pickup Covers | Black Dogear P-90 | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Strap Buttons | 2 - bottom and below heel on body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Tuner Plating | Nickel | — |
| Tuners | 3 on a Plate with Ivory Buttons and Press In Bushings | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Controls | — | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

