Head to head
Epiphone Dave Grohl DG-335, Pelham Blue vs Harley Benton ST-70 RW
The verdict
The Epiphone Dave Grohl DG-335, Pelham Blue comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Grohl DG-335, Pelham Blue wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $999)
Scorecard
| Metric | Dave Grohl DG-335, Pelham Blue | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Dave Grohl DG-335, Pelham Blue | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple/Poplar | Basswood |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Gibson USA Burstbucker 2 / Gibson USA Burstbucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $999 | $195 |
| Back | Layered Maple/Poplar | — |
| Binding | Single-ply White, Top, Back, Sound Holes, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | — |
| Bridge pickup | Gibson USA Burstbucker 3 | — |
| Case | Epiphone Dave Grohl Hardshell | — |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Nickel Reflector | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Mallory Capacitors | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Mother of Pearl Split Diamond | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Dave Grohl Firebird | — |
| Headstock Inlay | Epiphone Logo in Silver Silkscreen, Dave Grohl Signature Reproduction in Silver Silkscreen on Headstock Rear | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGCDG335PENH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Burstbucker 2 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Switchcraft Toggle | — |
| Profile | Elliptical C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Side | Layered Maple/Poplar | — |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Layered Maple/Poplar | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Mini Rotomatic | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |

