Head to head
Epiphone Dave Grohl DG-335, Pelham Blue vs PRS DGT Semi-Hollow
The verdict
The Epiphone Dave Grohl DG-335, Pelham Blue and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Grohl DG-335, Pelham Blue wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Dave Grohl DG-335, Pelham Blue | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Dave Grohl DG-335, Pelham Blue | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple/Poplar | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Gibson USA Burstbucker 2 / Gibson USA Burstbucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $999 | — |
| Back | Layered Maple/Poplar | — |
| Binding | Single-ply White, Top, Back, Sound Holes, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Gibson USA Burstbucker 3 | DGT |
| Case | Epiphone Dave Grohl Hardshell | Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Nickel Reflector | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Mallory Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Mother of Pearl Split Diamond | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | Dave Grohl Firebird | — |
| Headstock Inlay | Epiphone Logo in Silver Silkscreen, Dave Grohl Signature Reproduction in Silver Silkscreen on Headstock Rear | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGCDG335PENH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Burstbucker 2 | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Switchcraft Toggle | — |
| Profile | Elliptical C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Side | Layered Maple/Poplar | — |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Layered Maple/Poplar | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Black | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Grover Mini Rotomatic | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

