Head to head
Epiphone Dave Mustaine Flying V Custom, Black Metallic vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Dave Mustaine Flying V Custom, Black Metallic and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 69 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Mustaine Flying V Custom, Black Metallic wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,399)
Scorecard
| Metric | Dave Mustaine Flying V Custom, Black Metallic | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 69 | 68 |
| Build | 65 | 65 |
| Playability | 78 | 75 |
| Sound | 68 | 68 |
| Value | 67 | 66 |
Full specifications
| Spec | Dave Mustaine Flying V Custom, Black Metallic | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Dave Mustaine Signature Seymour Duncan Thrash Factor Set / Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,399 | $899 |
| Binding | Multi-ply Body & Headstock, Single-ply Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Metallic | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Gibson BurstBucker 3 |
| Case | Hardshell Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black | Black |
| Control Knobs | Knurled Black Metal | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 1 Tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Black Nickel | Nickel |
| Fretboard inlay | Dot | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | Explorer Style | 60s Kalamazoo |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EIGVCDMSBMBH3 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | None | Cream |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | Artist Profile | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Amber |
| Switchwasher | None | Cream with Gold Text |
| Tailpiece | Flying V String Thru | Epiphone LockTone Stop Bar |
| Truss rod | Adjustable | 2-Way Adjustable |
| Truss Rod Cover | 2-ply, Dave Mustaine Signature | Bell Shaped; 2-layer (Black/White) |
| Tuners | Grover Mini Rotomatics | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Pickup Covers | — | Nickel |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Tuner Plating | — | Nickel |
