Head to head
Epiphone Dave Mustaine Flying V Custom, Black Metallic vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Mustaine Flying V Custom, Black Metallic wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Lower price ($1,199 vs $1,399)
Scorecard
| Metric | Dave Mustaine Flying V Custom, Black Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 65 | 71 |
| Playability | 78 | 78 |
| Sound | 68 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | Dave Mustaine Flying V Custom, Black Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Dave Mustaine Signature Seymour Duncan Thrash Factor Set / Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,399 | $1,199 |
| Binding | Multi-ply Body & Headstock, Single-ply Fretboard | — |
| Body Finish | Metallic | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell Case | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Knurled Black Metal | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 1 Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Black Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | Explorer Style | 60s Kalamazoo |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EIGVCDMSBMBH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Artist Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Switchwasher | None | None |
| Tailpiece | Flying V String Thru | Epiphone LockTone Stop Bar |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | 2-ply, Dave Mustaine Signature | 2-Ply, 3-Hole Bell |
| Tuners | Grover Mini Rotomatics | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Tuner Plating | — | Brushed Nickel |
More Dave Mustaine Flying V Custom, Black Metallic comparisons
- Dave Mustaine Flying V Custom, Black Metallic vs DGT Semi-Hollow
- Dave Mustaine Flying V Custom, Black Metallic vs LTD Gl Desert Eagle Black w/ Graphic
- Dave Mustaine Flying V Custom, Black Metallic vs ST-70 RW
- Dave Mustaine Flying V Custom, Black Metallic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

