Head to head
Epiphone Dave Mustaine Flying V Custom, Black Metallic vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Mustaine Flying V Custom, Black Metallic wins on
- Lower price ($1,399 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Scorecard
| Metric | Dave Mustaine Flying V Custom, Black Metallic | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 69 | 85 |
| Build | 65 | 97 |
| Playability | 78 | 81 |
| Sound | 68 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | Dave Mustaine Flying V Custom, Black Metallic | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Dave Mustaine Signature Seymour Duncan Thrash Factor Set / Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,399 | $1,699 |
| Binding | Multi-ply Body & Headstock, Single-ply Fretboard | — |
| Body Finish | Metallic | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone Tune-O-Matic | EverTune |
| Bridge pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell Case | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Knurled Black Metal | — |
| Controls | 2 Volume, 1 Tone | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Black Nickel | See Thru Black Sunburst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 24 | — |
| Headstock | Explorer Style | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGVCDMSBMBH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Dave Mustaine Signature Seymour Duncan Thrash Factor Set | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | Flying V String Thru | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply, Dave Mustaine Signature | — |
| Tuners | Grover Mini Rotomatics | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |
More Dave Mustaine Flying V Custom, Black Metallic comparisons
- Dave Mustaine Flying V Custom, Black Metallic vs DGT Semi-Hollow
- Dave Mustaine Flying V Custom, Black Metallic vs LTD Gl Desert Eagle Black w/ Graphic
- Dave Mustaine Flying V Custom, Black Metallic vs ST-70 RW
- Dave Mustaine Flying V Custom, Black Metallic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

