Head to head
Epiphone DC PRO, Midnight Ebony vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone DC PRO, Midnight Ebony comes out ahead overall — 73 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone DC PRO, Midnight Ebony wins on
- Better sound (74 vs 68)
- Better value (76 vs 66)
- Lower price ($599 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | DC PRO, Midnight Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 73 | 68 |
| Build | 65 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 76 | 66 |
Full specifications
| Spec | DC PRO, Midnight Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Pau Ferro | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / Epiphone ProBucker 3 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $599 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | DC PRO | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone ProBucker 3 | Gibson BurstBucker 3 |
| Controls | Neck and Bridge Volume with push-pull coil-splitting and treble bleed Neck Tone control with push pull Phase feature, Bridge Tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Fretboard inlay | Block and Triangle, Pearloid and Abolone | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | Epiphone Sloped Dovewing, | 60s Kalamazoo |
| Headstock Inlay | Epiphone “Vine”, Pearloid and Abalone | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued-in | Glued in, Long Tenon |
| Model | ENG2MENH1 | EIGCJB59LZNH3 |
| Neck pickup | ProBucker 2 | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 42.67mm / 1.68in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | 1/4" Switchcraft |
| Pickguard | None | Cream |
| Profile | Custom C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Epiphone StrapLocks | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | AAA Flame Maple Veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | 2-way Adjustable | 2-Way Adjustable |
| Truss Rod Cover | 2 ply (b/w), “DC PRO” in silkprint | Bell Shaped; 2-layer (Black/White) |
| Tuners | Grover® 18:1 ratio | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tuner Plating | — | Nickel |
