Head to head
Epiphone DC PRO, Midnight Ebony vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone DC PRO, Midnight Ebony comes out ahead overall — 73 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone DC PRO, Midnight Ebony wins on
- Better playability (78 vs 72)
- Better sound (74 vs 68)
- Better value (76 vs 64)
- Lower price ($599 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | DC PRO, Midnight Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 73 | 66 |
| Build | 65 | 61 |
| Playability | 78 | 72 |
| Sound | 74 | 68 |
| Value | 76 | 64 |
Full specifications
| Spec | DC PRO, Midnight Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Pau Ferro | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / Epiphone ProBucker 3 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $599 | $1,699 |
| Body Finish | Gloss | — |
| Body shape | DC PRO | — |
| Body Styles | Double Cut | — |
| Bridge | LockTone™ Tune-O-Matic™ | Floyd Rose 1000SE |
| Bridge pickup | Epiphone ProBucker 3 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Controls | Neck and Bridge Volume with push-pull coil-splitting and treble bleed Neck Tone control with push pull Phase feature, Bridge Tone | Passive |
| Fretboard inlay | Block and Triangle, Pearloid and Abolone | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 24 | — |
| Headstock | Epiphone Sloped Dovewing, | — |
| Headstock Inlay | Epiphone “Vine”, Pearloid and Abalone | — |
| Joint | Glued-in | — |
| Model | ENG2MENH1 | — |
| Neck pickup | ProBucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech® NuBone® | Locking |
| Nut width | 42.67mm / 1.68in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | None | — |
| Profile | Custom C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | Epiphone StrapLocks | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Stop Bar | — |
| Top wood | AAA Flame Maple Veneer | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2 ply (b/w), “DC PRO” in silkprint | — |
| Tuners | Grover® 18:1 ratio | LTD |
| Case | — | ST-TE Guitar Form Fit Case |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Finish | — | Black w/ Desert Eagle Graphic |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

