Head to head
Epiphone EDS-1275 Doubleneck, Alpine White vs PRS DGT Semi-Hollow
The verdict
The Epiphone EDS-1275 Doubleneck, Alpine White and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone EDS-1275 Doubleneck, Alpine White wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | EDS-1275 Doubleneck, Alpine White | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | EDS-1275 Doubleneck, Alpine White | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 24.75" | 25" |
| Pickups | ProBucker 2 Covered on 12-String Neck Uncovered on 6-String Neck / ProBucker 3 Covered on 12-String Neck Uncovered on 6-String Neck | DGT / DGT |
| Rating | — | — |
| Price | $999 | — |
| Binding | Single-ply Cream, Both Fretboards | — |
| Body Finish | Gloss | — |
| Body shape | EDS-1275 | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O Matic 6 and 12-String | PRS Patented Tremolo, Gen II |
| Bridge pickup | ProBucker 3 Covered on 12-String Neck Uncovered on 6-String Neck | DGT |
| Case | Standard Hardshell | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Pearloid Split Parallelogram | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 20 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logos in Mother of Pearl | — |
| Joint | Glued In, Set Necks | — |
| Model | EI1275AWGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 Covered on 12-String Neck Uncovered on 6-String Neck | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | 4-ply Black | — |
| Pickup Covers | Gold (12-String), None (6-String) | — |
| Pickup Selector | 3-way Toggle plus 3-way Neck Select Switch | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Below Neck Heel | — |
| String gauges | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 | — |
| Switch Tip | Black | — |
| Tailpiece | 6/12 EDS-1275 Claws | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bell, Black | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe with Keystone Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

