Head to head
Epiphone Embassy Bass, Graphite Black vs ESP B-204SM NATURAL SATIN
The verdict
The ESP B-204SM NATURAL SATIN comes out ahead overall — 80 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Embassy Bass, Graphite Black wins on
- Lower price ($499 vs $649)
ESP B-204SM NATURAL SATIN wins on
- Better build (87 vs 65)
- Better playability (81 vs 72)
- Better value (83 vs 72)
Scorecard
| Metric | Embassy Bass, Graphite Black | B-204SM NATURAL SATIN |
|---|---|---|
| Overall | 69 | 80 |
| Build | 65 | 87 |
| Playability | 72 | 81 |
| Sound | 68 | 68 |
| Value | 72 | 83 |
Full specifications
| Spec | Embassy Bass, Graphite Black | B-204SM NATURAL SATIN |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Ash |
| Neck wood | Mahogany | 5Pc Maple/Jatoba |
| Fretboard | Laurel | Roasted Jatoba |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | ProBucker Bass 760 / ProBucker Bass 760 Bridge | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | $499 | $649 |
| Body Finish | Gloss | — |
| Body shape | Embassy | — |
| Body Styles | Double Cut | — |
| Bridge | Historic Bass Tune-O-Matic™ | LTD BB-604 w/ String Thru |
| Bridge pickup | ProBucker Bass 760 Bridge | ESP SB-4B |
| Case | Optional (940-EMBCS) | B BASS FORM FIT CASE |
| Control Knobs | Epiphone Historic Barrel knobs with metal inserts | — |
| Controls | Volume, Blend, Tone | Passive |
| Finish | Nickel | NATURAL SATIN |
| Fretboard inlay | Pearloid Dots | — |
| Fretboard radius | 305.0mm / 12.01in | 400mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl | — |
| Joint | Glued in, Set Neck | — |
| Model | EBEMGPHNH1 | — |
| Mounting Rings | Metal - Nickel plated | — |
| Neck pickup | ProBucker Bass 760 | ESP SB-4N |
| Nut | Imitation Bone | Molded |
| Nut width | 41.28mm / 1.63in | 40mm |
| Output Jack | 1/4" | — |
| Pickguard | Black - White on Graphite Black model | — |
| Profile | Medium C | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Strap Buttons | 2 - bottom and tip of upper horn | — |
| String gauges | .045, .065, .085, .105 | — |
| Tailpiece | Historic Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-ply Epiphone bullet with E logo | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast - Clover buttons | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black Nickel |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Spalted Maple |

