Head to head
Epiphone Emperor Swingster, Black Aged Gloss vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Emperor Swingster, Black Aged Gloss wins on
- Lower price ($799 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 75)
Scorecard
| Metric | Emperor Swingster, Black Aged Gloss | EC-1000S Black |
|---|---|---|
| Overall | 72 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 71 |
| Value | 75 | 80 |
Full specifications
| Spec | Emperor Swingster, Black Aged Gloss | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | SwingBucker / SwingBucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $799 | $1,099 |
| Back | Layered Maple | — |
| Binding | 7-ply Top and Back | — |
| Body shape | Emperor Swingster | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic™ on pinned wooden base | TonePros Locking TOM & Tailpiece |
| Bridge pickup | SwingBucker | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume (2 Push/Pull series/parallel); 2 Tone | Active |
| Finish | Nickel (BAG/DBM), Gold (FGM) | Black |
| Fretboard inlay | Block | — |
| Fretboard radius | 304.0mm / 11.97in | 350mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Large Clipped Dove Wing, 5-Ply binding | — |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl, Tree of Life in Mother of Pearl | — |
| Joint | Set neck | — |
| Model | ETS2BAGNB1 | — |
| Mounting Rings | Black | — |
| Neck pickup | SwingBucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Gold (FGM), Silver (BAG/DBM), with E logo | — |
| Pickup Covers | Nickel (BAG/DBM), Gold (FGM) | — |
| Pickup Selector | 3 way toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White (BAG/DBM), Black (FGM) | — |
| Switchwasher | Black with Gold Rhythm/Treble | — |
| Tailpiece | Licensed Bigsby® vibrato with wire handle | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply Crescent Bullet with E logo | — |
| Tuner Plating | Nickel (BAG/DBM), Gold (FGM) | — |
| Tuners | Grover® Rotomatic® | LTD Locking |
| Case | — | EC Guitar Form Fit Case |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

