Head to head
Epiphone ES-335, Olive Drab vs Harley Benton ST-70 RW
The verdict
The Epiphone ES-335, Olive Drab and Harley Benton ST-70 RW are closely matched overall — 65 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Olive Drab wins on
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better playability (72 vs 64)
- Better value (75 vs 68)
- Lower price ($195 vs $599)
Scorecard
| Metric | ES-335, Olive Drab | ST-70 RW |
|---|---|---|
| Overall | 65 | 65 |
| Build | 61 | 58 |
| Playability | 64 | 72 |
| Sound | 68 | 60 |
| Value | 68 | 75 |
Full specifications
| Spec | ES-335, Olive Drab | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Basswood |
| Neck wood | — | Maple |
| Fretboard | — | Amaranth |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | — | 25.51" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $599 | $195 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - top, back and fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | Alnico Classic PRO | — |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | — |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | — |
| Finish | Nickel | Natural High Gloss |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo and Crown in Mother of Pearl | — |
| Model | EIES335ODGNH3 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Alnico Classic PRO | — |
| Output Jack | 1/4" | — |
| Pickguard | Gibson™ ES-335 Shape, Black, 5-ply | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream cap | — |
| Tailpiece | Stop Bar | — |
| Top wood | Layered Maple | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Fretboard radius | — | 305 mm |
| Neck profile | — | C |
| Nut width | — | 42 mm |
| Scale length | — | 648 mm |

