Head to head
Epiphone ES-335, Olive Drab vs PRS DGT Semi-Hollow
The verdict
The PRS DGT Semi-Hollow comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Olive Drab wins on
No standout advantage.
PRS DGT Semi-Hollow wins on
- Better build (67 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | ES-335, Olive Drab | DGT Semi-Hollow |
|---|---|---|
| Overall | 65 | 69 |
| Build | 61 | 67 |
| Playability | 64 | 67 |
| Sound | 68 | 74 |
| Value | 68 | 69 |
Full specifications
| Spec | ES-335, Olive Drab | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | — | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | — | 25" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | DGT / DGT |
| Rating | — | — |
| Price | $599 | — |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - top, back and fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone™ Tune-O-Matic™ | PRS Patented Tremolo, Gen II |
| Bridge pickup | Alnico Classic PRO | DGT |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo and Crown in Mother of Pearl | — |
| Model | EIES335ODGNH3 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Alnico Classic PRO | DGT |
| Output Jack | 1/4" | — |
| Pickguard | Gibson™ ES-335 Shape, Black, 5-ply | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream cap | — |
| Tailpiece | Stop Bar | — |
| Top wood | Layered Maple | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bell | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fretboard radius | — | 10" |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Nut | — | PRS |
| Nut width | — | 1 21/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Scale length | — | 25" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

