Head to head
Epiphone ES-335, Watermelon Red, Exclusive vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone ES-335, Watermelon Red, Exclusive comes out ahead overall — 70 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Watermelon Red, Exclusive wins on
- Better value (73 vs 64)
- Lower price ($749 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | ES-335, Watermelon Red, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 70 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 64 |
Full specifications
| Spec | ES-335, Watermelon Red, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $749 | $1,699 |
| Binding | Single-ply; Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Alnico Classic PRO | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Premium Gig Bag | ST-TE Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Black Witch Hat | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | Passive |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Pearloid Small Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EI-335WMRNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" | — |
| Pickguard | Black ES-335 | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Rounded C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010 .013 .017 .026 .036 .046 | — |
| Switch Tip | Cream | — |
| Tailpiece | Bigsby | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

