Head to head
Epiphone ES-335, Watermelon Red, Exclusive vs Harley Benton ST-70 RW
The verdict
The Epiphone ES-335, Watermelon Red, Exclusive comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Watermelon Red, Exclusive wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $749)
Scorecard
| Metric | ES-335, Watermelon Red, Exclusive | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | ES-335, Watermelon Red, Exclusive | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $749 | $195 |
| Binding | Single-ply; Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | — |
| Bridge pickup | Alnico Classic PRO | — |
| Case | Premium Gig Bag | — |
| Centerblock | Maple | — |
| Control Knobs | Black Witch Hat | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | — |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Pearloid Small Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EI-335WMRNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Black ES-335 | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Rounded C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010 .013 .017 .026 .036 .046 | — |
| Switch Tip | Cream | — |
| Tailpiece | Bigsby | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

