Head to head
Epiphone Firebird, Vintage Sunburst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Firebird, Vintage Sunburst and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Firebird, Vintage Sunburst wins on
- Better value (73 vs 66)
- Lower price ($799 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Firebird, Vintage Sunburst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 73 | 66 |
Full specifications
| Spec | Firebird, Vintage Sunburst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 9-ply Mahogany/Walnut | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker FB720 / ProBucker FB720 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $799 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Firebird | Les Paul |
| Body Styles | Firebird | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker FB720 | Gibson BurstBucker 3 |
| Case | Optional Firebird Hard Case 940-EFBCS | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Gold Top Hats with Silver inserts | Gold Top Hat with Dial Pointers |
| Controls | 1 - Neck Volume, 1 - Bridge Volume, 1 - Neck Tone, 1 - Bridge Tone, 1; CTS® pots | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Firebird | 60s Kalamazoo |
| Joint | Neck-through | Glued in, Long Tenon |
| Model | EIFBVSNH1 | EIGCJB59LZNH3 |
| Neck pickup | ProBucker FB720 | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | 3-ply; White with red Firebird graphic | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Adjustable | 2-Way Adjustable |
| Truss Rod Cover | Black with gold Epiphone logo | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Grover® Mini 18:1 ratio machine heads | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Control Covers | — | Black |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
