Head to head
Epiphone Firebird, Vintage Sunburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Firebird, Vintage Sunburst wins on
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Firebird, Vintage Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Firebird, Vintage Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 9-ply Mahogany/Walnut | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker FB720 / ProBucker FB720 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Firebird | Les Paul |
| Body Styles | Firebird | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker FB720 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional Firebird Hard Case 940-EFBCS | Premium Gig Bag |
| Control Knobs | Gold Top Hats with Silver inserts | Knurled Metal : Brushed Nickel |
| Controls | 1 - Neck Volume, 1 - Bridge Volume, 1 - Neck Tone, 1 - Bridge Tone, 1; CTS® pots | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Firebird | 60s Kalamazoo |
| Joint | Neck-through | Glued-In, Set Neck |
| Model | EIFBVSNH1 | EILPYABTBN1 |
| Neck pickup | ProBucker FB720 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 3-ply; White with red Firebird graphic | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - bottom and heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | Black with gold Epiphone logo | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Mini 18:1 ratio machine heads | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |

