Head to head
Epiphone Firebird, Vintage Sunburst vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Firebird, Vintage Sunburst wins on
- Lower price ($799 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 73)
Scorecard
| Metric | Firebird, Vintage Sunburst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 68 |
| Value | 73 | 79 |
Full specifications
| Spec | Firebird, Vintage Sunburst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 9-ply Mahogany/Walnut | 3Pc Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker FB720 / ProBucker FB720 | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $799 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Firebird | — |
| Body Styles | Firebird | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker FB720 | Seymour Duncan JB |
| Case | Optional Firebird Hard Case 940-EFBCS | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Gold Top Hats with Silver inserts | — |
| Controls | 1 - Neck Volume, 1 - Bridge Volume, 1 - Neck Tone, 1 - Bridge Tone, 1; CTS® pots | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Firebird | — |
| Joint | Neck-through | — |
| Model | EIFBVSNH1 | — |
| Neck pickup | ProBucker FB720 | Seymour Duncan '59 |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply; White with red Firebird graphic | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black with gold Epiphone logo | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Mini 18:1 ratio machine heads | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

