Head to head
Epiphone George Thorogood White Fang Outfit, Bone White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone George Thorogood White Fang Outfit, Bone White wins on
- Lower price ($599 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | George Thorogood White Fang Outfit, Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 72 | 71 |
Full specifications
| Spec | George Thorogood White Fang Outfit, Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Pau Ferro | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | P-90 PRO / P-90 PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $599 | $1,199 |
| Accessories | Cobra sticker (static cling), oval orange sound-hole label | — |
| Binding | Cream: Body Top and Back | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-125 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Pau Fero Floating | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | P-90 PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Includes custom hardshell case | Premium Gig Bag |
| Control Knobs | Gold Top Hats with Silver Inserts | Knurled Metal : Brushed Nickel |
| Controls | Neck Volume, Bridge Volume, Neck Tone, Bridge Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 20 | 24 |
| Headstock | 60s Kalamazoo in dark gold silkprint, reproduction of George Thorogood signature on back | 60s Kalamazoo |
| Joint | Glued-In, Set Neck | Glued-In, Set Neck |
| Model | ETWFBWNH1 | EILPYABTBN1 |
| Neck pickup | P-90 PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut width | 39.88mm / 1.57in | 43.0mm / 1.69in |
| Output Jack | Heavy Duty 1/4 output | Epiphone Heavy Duty 1/4" |
| Profile | White Fang Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Traditional Diamond Trapeze (secured to the top) | Epiphone LockTone Stop Bar |
| Truss Rod Cover | Bullet shaped | 2-Ply, 3-Hole Bell |
| Tuners | Wilkinson™ Deluxe 3 in-a-line | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Nut | — | Graph Tech NuBone XL Black |
| Pickguard | — | None |
| Pickup Covers | — | Brushed Nickel |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Tuner Plating | — | Brushed Nickel |
More George Thorogood White Fang Outfit, Bone White comparisons
- George Thorogood White Fang Outfit, Bone White vs DGT Semi-Hollow
- George Thorogood White Fang Outfit, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- George Thorogood White Fang Outfit, Bone White vs ST-70 RW
- George Thorogood White Fang Outfit, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

