Head to head
Epiphone George Thorogood White Fang Outfit, Bone White vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone George Thorogood White Fang Outfit, Bone White and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone George Thorogood White Fang Outfit, Bone White wins on
- Better value (72 vs 64)
- Lower price ($599 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | George Thorogood White Fang Outfit, Bone White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 72 | 64 |
Full specifications
| Spec | George Thorogood White Fang Outfit, Bone White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Pau Ferro | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 PRO / P-90 PRO | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $599 | $1,699 |
| Accessories | Cobra sticker (static cling), oval orange sound-hole label | — |
| Binding | Cream: Body Top and Back | — |
| Body Finish | Gloss | — |
| Body shape | ES-125 | — |
| Body Styles | ES | — |
| Bridge | Pau Fero Floating | Floyd Rose 1000SE |
| Bridge pickup | P-90 PRO | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Includes custom hardshell case | ST-TE Guitar Form Fit Case |
| Control Knobs | Gold Top Hats with Silver Inserts | — |
| Controls | Neck Volume, Bridge Volume, Neck Tone, Bridge Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 20 | — |
| Headstock | 60s Kalamazoo in dark gold silkprint, reproduction of George Thorogood signature on back | — |
| Joint | Glued-In, Set Neck | — |
| Model | ETWFBWNH1 | — |
| Neck pickup | P-90 PRO | ESP LS-120 *(Pull to Select) |
| Nut width | 39.88mm / 1.57in | 43mm nut / 45mm neck width |
| Output Jack | Heavy Duty 1/4 output | — |
| Profile | White Fang Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Traditional Diamond Trapeze (secured to the top) | — |
| Truss Rod Cover | Bullet shaped | — |
| Tuners | Wilkinson™ Deluxe 3 in-a-line | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Nut | — | Locking |
| Strap Button | — | Standard |
More George Thorogood White Fang Outfit, Bone White comparisons
- George Thorogood White Fang Outfit, Bone White vs DGT Semi-Hollow
- George Thorogood White Fang Outfit, Bone White vs ST-70 RW
- George Thorogood White Fang Outfit, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- George Thorogood White Fang Outfit, Bone White vs Les Paul Prophecy, Aged Bengal Tiger Burst

