Head to head
Epiphone George Thorogood White Fang Outfit, Bone White vs ESP TH-400 Charcoal Metallic
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone George Thorogood White Fang Outfit, Bone White wins on
- Lower price ($599 vs $899)
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better value (78 vs 72)
Scorecard
| Metric | George Thorogood White Fang Outfit, Bone White | TH-400 Charcoal Metallic |
|---|---|---|
| Overall | 68 | 81 |
| Build | 61 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 68 |
| Value | 72 | 78 |
Full specifications
| Spec | George Thorogood White Fang Outfit, Bone White | TH-400 Charcoal Metallic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Pau Ferro | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 PRO / P-90 PRO | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $599 | $899 |
| Accessories | Cobra sticker (static cling), oval orange sound-hole label | — |
| Binding | Cream: Body Top and Back | — |
| Body Finish | Gloss | — |
| Body shape | ES-125 | — |
| Body Styles | ES | — |
| Bridge | Pau Fero Floating | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | P-90 PRO | EMG 81 Black |
| Case | Includes custom hardshell case | ST-1 FORM FIT CASE |
| Control Knobs | Gold Top Hats with Silver Inserts | — |
| Controls | Neck Volume, Bridge Volume, Neck Tone, Bridge Tone | Volume/Tone/3-way Switch |
| Finish | Nickel | Charcoal Metallic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 20 | — |
| Headstock | 60s Kalamazoo in dark gold silkprint, reproduction of George Thorogood signature on back | — |
| Joint | Glued-In, Set Neck | — |
| Model | ETWFBWNH1 | — |
| Neck pickup | P-90 PRO | EMG 85 Black |
| Nut width | 39.88mm / 1.57in | 42mm |
| Output Jack | Heavy Duty 1/4 output | — |
| Profile | White Fang Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Traditional Diamond Trapeze (secured to the top) | — |
| Truss Rod Cover | Bullet shaped | — |
| Tuners | Wilkinson™ Deluxe 3 in-a-line | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |
More George Thorogood White Fang Outfit, Bone White comparisons
- George Thorogood White Fang Outfit, Bone White vs DGT Semi-Hollow
- George Thorogood White Fang Outfit, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- George Thorogood White Fang Outfit, Bone White vs ST-70 RW
- George Thorogood White Fang Outfit, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

