Head to head
Epiphone Hummingbird Studio, Faded Cherry Sunburst vs Epiphone J-45 Studio, Mahogany Burst
The verdict
The Epiphone Hummingbird Studio, Faded Cherry Sunburst and Epiphone J-45 Studio, Mahogany Burst are closely matched overall — 70 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Hummingbird Studio, Faded Cherry Sunburst wins on
No standout advantage.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better value (81 vs 74)
- Lower price ($269 vs $449)
Scorecard
| Metric | Hummingbird Studio, Faded Cherry Sunburst | J-45 Studio, Mahogany Burst |
|---|---|---|
| Overall | 70 | 71 |
| Build | 66 | 66 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 74 | 81 |
Full specifications
| Spec | Hummingbird Studio, Faded Cherry Sunburst | J-45 Studio, Mahogany Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Select Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Pau Ferro | — |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman® Presys VT™ | — |
| Rating | — | — |
| Price | $449 | $269 |
| Accessories | 9-volt alkaline or lithium battery included | — |
| Back | Mahogany | — |
| Binding | Top: 6-ply Ivory/Black, Back: 2-ply Ivory/Black | Body Top, White |
| Body Finish | Gloss | — |
| Body shape | Hummingbird | J-45 |
| Body Styles | Square Shoulder | Round Shoulder |
| Bridge | Pau Ferro (Reverse Belly) | Mahogany |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG |
| Controls | Fishman® Presys VT™ Soundhole mounted Volume and Tone | — |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Twin Parallelograms | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 20 | 20 |
| Headstock | 60s Sloped Dovewing | Epiphone Sloped Dovewing |
| Headstock Inlay | Gibson™ Crown in Pearloid | — |
| Joint | Set Dovetail at 14th fret | Glued In, Dovetail Joint |
| Model | EEHBFCNH1 | EA22MBNH1 |
| Nut | PVC | — |
| Nut width | 43.0mm / 1.69in | 42.93mm / 1.69in |
| Output Jack | 1/4" Endpin Jack | — |
| Pickguard | Hummingbird™ Shape with Hummingbird Graphics | Black with metal E |
| Preamp | Fishman® Sonitone™ | — |
| Profile | SlimTaper D | SlimTaper |
| Saddle Material | Compensated | Plastic |
| Scale length | 628.0mm / 24.72in | 647.7mm / 25.5in |
| Side | Mahogany | Select Mahogany |
| Strap Buttons | 2 - bottom and side of heel | 2 - bottom and side of heel |
| String gauges | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 | .012, .016, .024, .032 .042, .053 |
| Top wood | Solid Spruce | Solid Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) Hummingbird PRO in white | Bell Shaped; 2-layer (Black/White); AJ |
| Tuner Plating | Nickel | Nickel |
| Tuners | Grover® Rotomatic® 18:1 | Premium Tuners |
| Under Saddle Pickup | Fishman® Presys VT™ | — |
More Hummingbird Studio, Faded Cherry Sunburst comparisons
- Hummingbird Studio, Faded Cherry Sunburst vs J-45 50s Original, Vintage Sunburst
- Hummingbird Studio, Faded Cherry Sunburst vs SJ-200 Standard, Tri Burst
- Hummingbird Studio, Faded Cherry Sunburst vs 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst
- Hummingbird Studio, Faded Cherry Sunburst vs J-45 EC Studio, Vintage Sunburst

