Head to head
Epiphone IGC 1959 Les Paul Standard, Tobacco Burst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1959 Les Paul Standard, Tobacco Burst and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1959 Les Paul Standard, Tobacco Burst wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | IGC 1959 Les Paul Standard, Tobacco Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1959 Les Paul Standard, Tobacco Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $899 | $899 |
| Binding | Single-ply, Top and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Polyurethane VOS | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Gibson BurstBucker 3 |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; Inspired by Gibson Custom Logo in Gold | Black |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Mallory Capacitors, 50s Wiring | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Mother of Pearl Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson Open Book R9-style with Inspired by Gibson Custom Double Diamond Etched on the Back, Below the Serial Number | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Cream Plastic, Square | Cream |
| Joint | Glued In, Set Neck; Long Tenon | Glued in, Long Tenon |
| Model | ECLPS59TBVNH1 | EIGCJB59LZNH3 |
| Mounting Rings | Cream | Cream |
| Neck pickup | Gibson Custombucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream, No Bevel | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft Toggle |
| Profile | 1959 Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Shoulder |
| String gauges | .010 .013 .017 .026 .036 .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber |
| Switchwasher | Cream with Gold Text | Cream with Gold Text |
| Tailpiece | Gibson Historic Reissue Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple with AAA Flame Maple Veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Adjustable | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Black; Blank, Wide White | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Keystone Buttons | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
