Head to head
Epiphone IGC 1959 Les Paul Standard, Tobacco Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1959 Les Paul Standard, Tobacco Burst wins on
- Lower price ($899 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | IGC 1959 Les Paul Standard, Tobacco Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC 1959 Les Paul Standard, Tobacco Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $899 | $1,199 |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Polyurethane VOS | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Premium Gig Bag |
| Control Covers | Black; Inspired by Gibson Custom Logo in Gold | Black; PVC, back plate with battery compartment |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Mallory Capacitors, 50s Wiring | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book R9-style with Inspired by Gibson Custom Double Diamond Etched on the Back, Below the Serial Number | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Cream Plastic, Square | Brushed Nickel |
| Joint | Glued In, Set Neck; Long Tenon | Glued-In, Set Neck |
| Model | ECLPS59TBVNH1 | EILPYABTBN1 |
| Mounting Rings | Cream | Black; PVC |
| Neck pickup | Gibson Custombucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | Cream, No Bevel | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Switchcraft | 3-way toggle switch, Epiphone all-metal |
| Profile | 1959 Rounded Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | PosiLok Strap Buttons |
| String gauges | .010 .013 .017 .026 .036 .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black Cap |
| Switchwasher | Cream with Gold Text | None |
| Tailpiece | Gibson Historic Reissue Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple with AAA Flame Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | 2-ply Black; Blank, Wide White | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe with Keystone Buttons | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |

