Head to head
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$1,299
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Scorecard
| Metric | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,299 | $899 |
| Binding | Single-ply, Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Gibson BurstBucker 3 |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black | Black |
| Control Knobs | Black Top Hat with Chrome Reflector and Nickel Dial Pointer | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Black Beauty Paper in Oil Capacitors | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Mother of Pearl Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson Open Book | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl (Aged) | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck; Long Tenon | Glued in, Long Tenon |
| Model | ECSGR4PENH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Gibson Custombucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 5-ply Black, Wide Bevel | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | 60s SlimTaper | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Below Neck Heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Amber |
| Switchwasher | Black with Gold Text | Cream with Gold Text |
| Tailpiece | Maestro Vibrola | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bell; Blank, Wide White | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe, Double Ring | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Jack Plate Cover | — | Cream |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
More IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive comparisons
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs DGT Semi-Hollow
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs ST-70 RW
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst