Head to head
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat with Chrome Reflector and Nickel Dial Pointer | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Black Beauty Paper in Oil Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl (Aged) | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck; Long Tenon | Glued-In, Set Neck |
| Model | ECSGR4PENH1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson Custombucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply Black, Wide Bevel | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Below Neck Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Black Cap |
| Switchwasher | Black with Gold Text | None |
| Tailpiece | Maestro Vibrola | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell; Blank, Wide White | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe, Double Ring | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive comparisons
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs DGT Semi-Hollow
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs ST-70 RW
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
