Head to head
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs ESP TH-1000 Evertune See Thru Black Sunburst

Electric$1,299
No ratings yet68Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive wins on
- Lower price ($1,299 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | One Piece Mahogany | 3Pc Roasted Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Tune-O-Matic | EverTune |
| Bridge pickup | Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Chrome Reflector and Nickel Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Black Beauty Paper in Oil Capacitors | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Nickel | See Thru Black Sunburst |
| Fretboard inlay | Mother of Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book | — |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl (Aged) | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | ECSGR4PENH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 5-ply Black, Wide Bevel | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Below Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | Maestro Vibrola | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Blank, Wide White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe, Double Ring | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |
More IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive comparisons
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs DGT Semi-Hollow
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs ST-70 RW
- IGC 1964 SG Standard Reissue with Maestro Vibrola, Antique Pelham Blue, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
