Head to head
Epiphone IGC Les Paul Custom, Ebony vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC Les Paul Custom, Ebony wins on
- Lower price ($1,299 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC Les Paul Custom, Ebony | TH-1000 Snow White |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC Les Paul Custom, Ebony | TH-1000 Snow White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Solid Mahogany | Swamp Ash |
| Neck wood | One Piece Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson USA 490R / Gibson USA 498T | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | Hipshot w/ String Thru |
| Bridge pickup | Gibson USA 498T | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | ST-1 FORM FIT CASE |
| Control Covers | Black with Inspired by Gibson Custom Logo in Gold | — |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Mallory Capacitors | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Gold | Snow White |
| Fretboard inlay | Mother of Pearl Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued In, Set Neck, Long Tenon | — |
| Model | ECLPCEBGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA 490R | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | 5-ply Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | Modern Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold Hot Stamp Text | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple Cap | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell with Les Paul Custom Text | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic, 18:1 Ratio | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

