Head to head
Epiphone J-15 EC, Natural vs Epiphone J-45 EC Studio, Vintage Sunburst
The verdict
The Epiphone J-15 EC, Natural and Epiphone J-45 EC Studio, Vintage Sunburst are closely matched overall — 67 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-15 EC, Natural wins on
- Lower price ($269 vs $399)
Epiphone J-45 EC Studio, Vintage Sunburst wins on
- Better build (66 vs 61)
- Better sound (68 vs 60)
Scorecard
| Metric | J-15 EC, Natural | J-45 EC Studio, Vintage Sunburst |
|---|---|---|
| Overall | 67 | 69 |
| Build | 61 | 66 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 76 | 73 |
Full specifications
| Spec | J-15 EC, Natural | J-45 EC Studio, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | Layered Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Pau Ferro |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 25.51" |
| Pickups | NanoFlex™, low-impedance pickup | Fishman Sonicore |
| Rating | — | — |
| Price | $269 | $399 |
| Back | Select Mahogany | Layered Mahogany |
| Body shape | J-15 | J-45 |
| Body Styles | Round Shoulder | Round Shoulder |
| Bridge | Pau Ferro; Reverse-Belly | Reverse Belly Pau Ferro |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Optional |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | Epiphone Sloped Dovewing |
| Headstock Inlay | Epiphone logo in gold | Historic Epiphone Logo in Gold Silkscreen |
| Joint | Glued in | Tapered Dovetail; Glued-In |
| Model | EE1CNACH1 | EE2SVSNH3 |
| Nut | PVC | Ivory U-Rite |
| Nut width | 42.6mm / 1.68in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | 1/4" with 9-volt Battery Compartment |
| Pickguard | 1-Ply; Black PVC with white E | Epiphone with Raised E Logo |
| Profile | 60s SlimTaper D | Rounded C |
| Saddle Material | PVC | Compensated Bone |
| Scale length | 647.7mm / 25.5in | 648.0mm / 25.51in |
| Side | Select Mahogany | Layered Mahogany |
| Strap Buttons | 2 - bottom and heel | 2 |
| String gauges | .012-.053 | .012 .016 .024 .032 .042 .053 |
| Top wood | Select Spruce | Solid Sitka Spruce |
| Truss rod | Adjustable | 2-way Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | 2-ply Bell |
| Tuner Plating | Nickel | Nickel |
| Tuners | Premium Die-Cast with Kidney Buttons: 14:1 ratio | Epiphone Premium Die Cast with Kidney Bean Metal Buttons |
| Under Saddle Pickup | NanoFlex™, low-impedance pickup | Fishman Sonicore |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | — | Gloss |
| Bridge Pins | — | Ivory with Black Dot |
| Controls | — | Fishman Presys II with Volume, Bass and Treble controls, a Phase switch, and a built-in tuner with LED display |
| Preamp | — | Fishman Presys II |

