Head to head
Epiphone J-15 EC, Natural vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-15 EC, Natural wins on
- Better value (76 vs 63)
- Lower price ($269 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 61)
Scorecard
| Metric | J-15 EC, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 67 | 74 |
| Build | 61 | 91 |
| Playability | 72 | 75 |
| Sound | 60 | 60 |
| Value | 76 | 63 |
Full specifications
| Spec | J-15 EC, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Select Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | NanoFlex™, low-impedance pickup | — |
| Rating | — | — |
| Price | $269 | $7,699 |
| Back | Select Mahogany | Mahogany |
| Body shape | J-15 | Hummingbird |
| Body Styles | Round Shoulder | Square Shoulder |
| Bridge | Pau Ferro; Reverse-Belly | Rosewood; Traditional Belly-up |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Dot | Mother of Pearl Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | — |
| Headstock Inlay | Epiphone logo in gold | Gibson Logo and Crown in Mother of Pearl |
| Joint | Glued in | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EE1CNACH1 | CSSSHBHCSHA |
| Nut | PVC | Bone |
| Nut width | 42.6mm / 1.68in | 43.82mm / 1.73in |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 1-Ply; Black PVC with white E | Casted Hummingbird |
| Profile | 60s SlimTaper D | Rounded |
| Saddle Material | PVC | Bone |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Select Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and heel | Cream End Pin |
| String gauges | .012-.053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Select Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | 2-ply Bell; Black |
| Tuner Plating | Nickel | Gold |
| Tuners | Premium Die-Cast with Kidney Buttons: 14:1 ratio | Gotoh with Keystone Button |
| Under Saddle Pickup | NanoFlex™, low-impedance pickup | — |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
